estimation number of visitors daily 30 day
reality number of visitors 20 day
Comparation estimation during 20 days has average 210/days and reality 235.5/days so target still on line I think
adf.ly daily estimation 30 days | ||
Day | Number of Visitors | money earned in $ |
0 | 0 | $0.00 |
1 | 20 | $0.04 |
2 | 40 | $0.08 |
3 | 60 | $0.11 |
4 | 80 | $0.15 |
5 | 100 | $0.19 |
6 | 120 | $0.23 |
7 | 140 | $0.27 |
8 | 160 | $0.30 |
9 | 180 | $0.34 |
10 | 200 | $0.38 |
11 | 220 | $0.42 |
12 | 240 | $0.46 |
13 | 260 | $0.49 |
14 | 280 | $0.53 |
15 | 300 | $0.57 |
16 | 320 | $0.61 |
17 | 340 | $0.65 |
18 | 360 | $0.68 |
19 | 380 | $0.72 |
20 | 400 | $0.76 |
21 | 420 | $0.80 |
22 | 440 | $0.84 |
23 | 460 | $0.87 |
24 | 480 | $0.91 |
25 | 500 | $0.95 |
26 | 520 | $0.99 |
27 | 540 | $1.03 |
28 | 560 | $1.06 |
29 | 580 | $1.10 |
30 | 600 | $1.14 |
total | 9300 | $17.67 |
monthly will be
month | visitors addittion/month | number of visitors | money earned |
0 | 0 | 0 | $0.00 |
1 | 600 | 18000 | $34.20 |
2 | 1200 | 36000 | $68.40 |
3 | 1800 | 54000 | $102.60 |
4 | 2400 | 72000 | $136.80 |
5 | 3000 | 90000 | $171.00 |
6 | 3600 | 108000 | $205.20 |
7 | 4200 | 126000 | $239.40 |
8 | 4800 | 144000 | $273.60 |
9 | 5400 | 162000 | $307.80 |
10 | 6000 | 180000 | $342.00 |
11 | 6600 | 198000 | $376.20 |
12 | 7200 | 216000 | $410.40 |
13 | 7800 | 234000 | $444.60 |
14 | 8400 | 252000 | $478.80 |
15 | 9000 | 270000 | $513.00 |
16 | 9600 | 288000 | $547.20 |
17 | 10200 | 306000 | $581.40 |
18 | 10800 | 324000 | $615.60 |
19 | 11400 | 342000 | $649.80 |
20 | 12000 | 360000 | $684.00 |
21 | 12600 | 378000 | $718.20 |
22 | 13200 | 396000 | $752.40 |
23 | 13800 | 414000 | $786.60 |
24 | 14400 | 432000 | $820.80 |
sum | 180000 | 5400000 | $10,260.00 |
yearly will be
Adf.ly yearly estimation | |||
years | visitor addition/year | visitors yearly | money earned |
1 | 180000 | 2160000 | $4,104.00 |
2 | 360000 | 4320000 | $8,208.00 |
3 | 540000 | 6480000 | $12,312.00 |
4 | 720000 | 8640000 | $16,416.00 |
5 | 900000 | 10800000 | $20,520.00 |
6 | 1080000 | 12960000 | $24,624.00 |
7 | 1260000 | 15120000 | $28,728.00 |
8 | 1440000 | 17280000 | $32,832.00 |
9 | 1620000 | 19440000 | $36,936.00 |
10 | 1800000 | 21600000 | $41,040.00 |
11 | 1980000 | 23760000 | $45,144.00 |
12 | 2160000 | 25920000 | $49,248.00 |
13 | 2340000 | 28080000 | $53,352.00 |
14 | 2520000 | 30240000 | $57,456.00 |
15 | 2700000 | 32400000 | $61,560.00 |
16 | 2880000 | 34560000 | $65,664.00 |
17 | 3060000 | 36720000 | $69,768.00 |
18 | 3240000 | 38880000 | $73,872.00 |
19 | 3420000 | 41040000 | $77,976.00 |
20 | 3600000 | 43200000 | $82,080.00 |
Sum | 37800000 | 453600000 | $861,840.00 |
ليست هناك تعليقات:
إرسال تعليق